|  |
20.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +8..+10 | 766 | 85% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +8..+10 | 766 | 88% | [N] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +8..+10 | 767 | 90% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +8..+10 | 768 | 92% | [N] 1-3 m/s |
| 13:00 | Cloudy. Small Rain. | +8..+10 | 768 | 92% | [N] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +8..+10 | 768 | 91% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Chance of Rain. | +9..+11 | 768 | 92% | [N] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +9..+11 | 768 | 94% | [N-E] 1-3 m/s |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +9..+11 | 768 | 93% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Rain Showery. | +10..+12 | 767 | 96% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +10..+12 | 767 | 96% | [N] 2-4 m/s |
| 10:00 | Cloudy. Small Rain. | +10..+12 | 767 | 95% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. Rain Showery. | +10..+12 | 765 | 97% | [E] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +11..+13 | 765 | 94% | [S] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +11..+13 | 765 | 94% | [W] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +11..+13 | 765 | 93% | [N-W] 1-3 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +10..+12 | 765 | 94% | [N] 1-3 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 765 | 93% | [N] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 765 | 93% | [N] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 765 | 93% | [N] 1-3 m/s |
| 13:00 | Cloudy. Small Rain. | +10..+12 | 764 | 95% | [N] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +10..+12 | 764 | 95% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. Rain Showery. | +10..+12 | 764 | 95% | [W] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +10..+12 | 764 | 95% | [W] 1-3 m/s |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +10..+12 | 764 | 94% | [W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +10..+12 | 764 | 91% | [W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 764 | 91% | [N-W] 1-3 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 765 | 89% | [N-E] 0-1 m/s |
| 13:00 | Cloudy. No Precipitation. | +11..+13 | 765 | 89% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +11..+13 | 764 | 90% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +11..+13 | 764 | 89% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Chance of Rain. | +11..+13 | 765 | 92% | [N-E] 2-4 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +10..+12 | 764 | 93% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Rain Showery. | +10..+12 | 764 | 94% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. Small Rain. | +10..+12 | 764 | 93% | [N-E] 4-6 m/s |
| 10:00 | Cloudy. Small Rain. | +10..+12 | 765 | 91% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | +10..+12 | 764 | 88% | [N-E] 3-5 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 763 | 87% | [N-E] 4-6 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 762 | 85% | [N-E] 4-6 m/s |
| 22:00 | Cloudy. Chance of Rain. | +10..+12 | 762 | 88% | [N-E] 5-7 m/s |
[13015]
|