|  |
10.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | +9..+11 | 770 | 91% | [N-W] 1-3 m/s |
04:00 | Cloudy. No Precipitation. | +8..+10 | 769 | 92% | [W] 1-3 m/s |
07:00 | Cloudy. No Precipitation. | +8..+10 | 769 | 92% | [W] 2-4 m/s |
10:00 | Cloudy. No Precipitation. | +8..+10 | 770 | 89% | [S-W] 1-3 m/s |
13:00 | Cloudy. No Precipitation. | +8..+10 | 769 | 87% | [W] 1-3 m/s |
16:00 | Cloudy. No Precipitation. | +9..+11 | 769 | 85% | [S-W] 0-1 m/s |
19:00 | Cloudy. No Precipitation. | +9..+11 | 769 | 87% | [S-E] 0-2 m/s |
22:00 | Cloudy. No Precipitation. | +8..+10 | 770 | 87% | [S] 0-2 m/s |
11.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | +8..+10 | 769 | 88% | [E] 0-1 m/s |
04:00 | Cloudy. Chance of Rain. | +8..+10 | 769 | 91% | [E] 0-2 m/s |
07:00 | Cloudy. Chance of Rain. | +8..+10 | 769 | 91% | [E] 0-2 m/s |
10:00 | Cloudy. Chance of Rain. | +8..+10 | 769 | 89% | [E] 0-2 m/s |
13:00 | Cloudy. Chance of Rain. | +8..+10 | 769 | 91% | [N-E] 0-2 m/s |
16:00 | Cloudy. Mostly Dry. | +8..+10 | 768 | 91% | [N-E] 1-3 m/s |
19:00 | Cloudy. Mostly Dry. | +8..+10 | 769 | 92% | [N-E] 2-4 m/s |
22:00 | Cloudy. Chance of Rain. | +8..+10 | 769 | 92% | [N-E] 2-4 m/s |
12.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Small Rain. | +7..+9 | 768 | 95% | [E] 2-4 m/s |
04:00 | Cloudy. Small Rain. | +7..+9 | 768 | 95% | [E] 4-6 m/s |
07:00 | Cloudy. Small Rain. | +7..+9 | 768 | 94% | [N-E] 4-6 m/s |
10:00 | Cloudy. Small Rain. | +7..+9 | 768 | 93% | [N-E] 4-6 m/s |
13:00 | Cloudy. Chance of Rain. | +7..+9 | 768 | 92% | [N-E] 3-5 m/s |
16:00 | Cloudy. No Precipitation. | +7..+9 | 768 | 89% | [N-E] 2-4 m/s |
19:00 | Cloudy. No Precipitation. | +7..+9 | 768 | 89% | [N-E] 1-3 m/s |
22:00 | Cloudy. No Precipitation. | +7..+9 | 769 | 88% | [N] 2-4 m/s |
13.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | +7..+9 | 768 | 86% | [N] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | +7..+9 | 768 | 84% | [N] 1-3 m/s |
07:00 | Cloudy. No Precipitation. | +7..+9 | 768 | 84% | [N] 1-3 m/s |
10:00 | Cloudy. No Precipitation. | +8..+10 | 769 | 82% | [N] 1-3 m/s |
13:00 | Cloudy. No Precipitation. | +8..+10 | 768 | 80% | [W] 0-2 m/s |
16:00 | Partly cloudy No Precipitation. | +9..+11 | 767 | 78% | [S-W] 0-2 m/s |
19:00 | Partly cloudy No Precipitation. | +9..+11 | 767 | 82% | [S] 0-2 m/s |
22:00 | Partly cloudy No Precipitation. | +9..+11 | 768 | 80% | [S-W] 0-2 m/s |
14.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy No Precipitation. | +9..+11 | 768 | 79% | [W] 0-2 m/s |
04:00 | Partly cloudy No Precipitation. | +8..+10 | 767 | 81% | [N-W] 0-2 m/s |
07:00 | Partly cloudy No Precipitation. | +8..+10 | 767 | 82% | [N] 1-3 m/s |
10:00 | Partly cloudy No Precipitation. | +8..+10 | 767 | 82% | [N-E] 1-3 m/s |
13:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 766 | 78% | [N-E] 0-1 m/s |
16:00 | Cloudy. No Precipitation. | +9..+11 | 765 | 77% | [S-W] 0-2 m/s |
19:00 | Cloudy. No Precipitation. | +8..+10 | 765 | 80% | [S] 0-2 m/s |
22:00 | Cloudy. No Precipitation. | +8..+10 | 765 | 80% | [S] 1-3 m/s |
[13015]
|