|  |
27.04 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Chance of Rain. | +13..+15 | 724 | 83% | [N] 0-2 m/s |
| 04:00 | Partly cloudy Chance of Rain. | +12..+14 | 724 | 86% | [N] 0-2 m/s |
| 07:00 | Mostly Cloudy. Chance of Rain. | +13..+15 | 724 | 84% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +14..+16 | 724 | 78% | [S] 1-3 m/s |
| 13:00 | Mostly Cloudy. Small Rain. | +17..+19 | 724 | 65% | [S] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +17..+19 | 722 | 62% | [S] 1-3 m/s |
| 19:00 | Cloudy. Small Rain. | +15..+17 | 722 | 78% | [S-E] 0-2 m/s |
| 22:00 | Mostly Cloudy. Rain. | +12..+14 | 723 | 94% | [E] 1-3 m/s |
28.04 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain. | +12..+14 | 723 | 94% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +11..+13 | 722 | 93% | [S-E] 0-1 m/s |
| 07:00 | Cloudy. Mostly Dry. | +11..+13 | 722 | 92% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +11..+13 | 722 | 89% | [S] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +14..+16 | 721 | 75% | [S] 0-2 m/s |
| 16:00 | Mostly Cloudy. Chance of Rain. | +15..+17 | 720 | 69% | [S] 1-3 m/s |
| 19:00 | Cloudy. Chance of Rain. | +13..+15 | 719 | 78% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +12..+14 | 720 | 85% | [E] 0-2 m/s |
29.04 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +11..+13 | 719 | 92% | [E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +11..+13 | 719 | 94% | [E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +11..+13 | 719 | 95% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +11..+13 | 719 | 92% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +15..+17 | 718 | 73% | [S-E] 0-2 m/s |
| 16:00 | Mostly Cloudy. Small Rain. | +16..+18 | 717 | 65% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +12..+14 | 717 | 95% | [N] 0-2 m/s |
| 22:00 | Cloudy. Rain. | +11..+13 | 717 | 97% | [N-E] 0-2 m/s |
30.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +11..+13 | 717 | 96% | [N] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +10..+12 | 717 | 96% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Rain Showery. | +10..+12 | 717 | 95% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +10..+12 | 718 | 95% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. Rain Showery. | +10..+12 | 718 | 96% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. Rain. | +9..+11 | 719 | 97% | [E] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +9..+11 | 719 | 98% | [S] 0-2 m/s |
| 22:00 | Cloudy. Rain. | +8..+10 | 719 | 98% | [S] 0-2 m/s |
01.05 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +8..+10 | 719 | 98% | [S] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +7..+9 | 719 | 97% | [S] 0-2 m/s |
| 07:00 | Cloudy. Rain. | +7..+9 | 718 | 97% | [S] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +7..+9 | 719 | 96% | [S] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +7..+9 | 719 | 96% | [S] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +7..+9 | 719 | 97% | [S] 1-3 m/s |
| 19:00 | Cloudy. Small Rain. | +6..+8 | 719 | 97% | [S] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +6..+8 | 720 | 96% | [S-E] 0-2 m/s |
[13062]
|