|  |
05.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +10..+12 | 717 | 97% | [N] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +11..+13 | 717 | 95% | [N] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +11..+13 | 717 | 95% | [N] 0-1 m/s |
| 10:00 | Cloudy. Chance of Rain. | +11..+13 | 718 | 95% | [E] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +12..+14 | 718 | 94% | [S] 0-2 m/s |
| 16:00 | Mostly Cloudy. Chance of Rain. | +13..+15 | 718 | 89% | [S-E] 0-2 m/s |
| 19:00 | Partly cloudy Chance of Rain. | +10..+12 | 719 | 92% | [N] 0-1 m/s |
| 22:00 | Mostly Cloudy. Small Rain. | +10..+12 | 719 | 93% | [S-E] 0-1 m/s |
06.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Small Rain. | +10..+12 | 719 | 94% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +10..+12 | 718 | 95% | [N] 1-3 m/s |
| 07:00 | Cloudy. Rain. | +10..+12 | 717 | 94% | [N] 1-3 m/s |
| 10:00 | Cloudy. Rain. | +9..+11 | 716 | 96% | [N] 0-2 m/s |
| 13:00 | Cloudy. Rain. | +9..+11 | 716 | 97% | [N] 1-3 m/s |
| 16:00 | Cloudy. Rain. | +10..+12 | 717 | 96% | [N] 0-2 m/s |
| 19:00 | Cloudy. Rain. | +10..+12 | 718 | 96% | [N] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +10..+12 | 718 | 94% | [N] 1-3 m/s |
07.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +10..+12 | 719 | 93% | [N] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +10..+12 | 719 | 92% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 720 | 91% | [N] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +11..+13 | 721 | 88% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +12..+14 | 721 | 85% | [N-W] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +12..+14 | 721 | 88% | [S-W] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | +11..+13 | 722 | 90% | [N-E] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | +11..+13 | 723 | 92% | [N] 0-2 m/s |
08.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +11..+13 | 723 | 92% | [N-W] 0-2 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. | +11..+13 | 722 | 94% | [N-W] 0-1 m/s |
| 07:00 | Cloudy. Chance of Rain. | +11..+13 | 722 | 95% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +11..+13 | 723 | 96% | [N-E] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +11..+13 | 722 | 98% | [S-W] 0-1 m/s |
| 16:00 | Cloudy. Small Rain. | +12..+14 | 721 | 97% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +11..+13 | 720 | 99% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +12..+14 | 718 | 98% | [S-E] 1-3 m/s |
09.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +12..+14 | 715 | 96% | [S-E] 3-5 m/s |
| 04:00 | Cloudy. Rain. | +11..+13 | 712 | 96% | [S-E] 4-6 m/s |
| 07:00 | Cloudy. Heavy Rain. | +11..+13 | 709 | 97% | [S-E] 4-6 m/s |
| 10:00 | Cloudy. Heavy Rain. | +12..+14 | 707 | 95% | [S-E] 4-6 m/s |
| 13:00 | Cloudy. Heavy Rain. | +11..+13 | 706 | 95% | [E] 3-5 m/s |
| 16:00 | Cloudy. Heavy Rain. | +7..+9 | 708 | 95% | [N] 3-5 m/s |
| 19:00 | Cloudy. Rain. | +7..+9 | 708 | 92% | [N] 3-5 m/s |
| 22:00 | Cloudy. Rain. | +6..+8 | 708 | 92% | [N] 4-6 m/s |
[13062]
|