|  |
14.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +9..+11 | 713 | 98% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +9..+11 | 713 | 99% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +9..+11 | 714 | 99% | [E] 0-1 m/s |
| 10:00 | Cloudy. Rain Showery. | +9..+11 | 714 | 99% | [E] 0-1 m/s |
| 13:00 | Cloudy. Rain. | +10..+12 | 715 | 99% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Rain. | +10..+12 | 714 | 99% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. Heavy Rain. | +10..+12 | 716 | 99% | [S-E] 0-1 m/s |
| 22:00 | Cloudy. Rain. | +10..+12 | 718 | 99% | [E] 0-2 m/s |
15.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +10..+12 | 718 | 98% | [E] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +10..+12 | 718 | 96% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Rain. | +10..+12 | 719 | 97% | [S] 0-2 m/s |
| 10:00 | Cloudy. Rain Showery. | +10..+12 | 719 | 99% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Rain. | +10..+12 | 719 | 97% | [S-E] 1-3 m/s |
| 16:00 | Cloudy. Rain. | +10..+12 | 719 | 97% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +10..+12 | 719 | 93% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. Rain. | +10..+12 | 719 | 86% | [S] 2-4 m/s |
16.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +9..+11 | 719 | 91% | [S-E] 0-2 m/s |
| 04:00 | Mostly Cloudy. Rain. | +8..+10 | 719 | 91% | [N] 0-1 m/s |
| 07:00 | Partly cloudy Rain Showery. | +7..+9 | 719 | 89% | [E] 0-2 m/s |
| 10:00 | Partly cloudy Small Rain. | +9..+11 | 720 | 84% | [S-E] 0-2 m/s |
| 13:00 | Partly cloudy Rain Showery. | +10..+12 | 719 | 74% | [S-E] 1-3 m/s |
| 16:00 | Partly cloudy Small Rain. | +9..+11 | 720 | 79% | [S] 0-2 m/s |
| 19:00 | Partly cloudy Small Rain. | +8..+10 | 720 | 79% | [N-E] 0-2 m/s |
| 22:00 | Partly cloudy Chance of Rain. | +7..+9 | 721 | 83% | [N] 1-3 m/s |
17.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +6..+8 | 720 | 86% | [N] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | +5..+7 | 718 | 86% | [N] 1-3 m/s |
[13062]
|