|  |
21.05 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy No Precipitation. | +9..+11 | 712 | 88% | [N-W] 1-3 m/s |
04:00 | Partly cloudy No Precipitation. | +8..+10 | 712 | 86% | [N-W] 1-3 m/s |
07:00 | Partly cloudy No Precipitation. | +11..+13 | 712 | 78% | [N-E] 0-1 m/s |
10:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 712 | 63% | [S-E] 1-3 m/s |
13:00 | Mostly clear/sunny. No Precipitation. | +18..+20 | 711 | 56% | [S-E] 1-3 m/s |
16:00 | Partly cloudy No Precipitation. | +18..+20 | 710 | 56% | [S-E] 0-2 m/s |
19:00 | Partly cloudy Mostly Dry. | +16..+18 | 710 | 80% | [E] 0-2 m/s |
22:00 | Partly cloudy Mostly Dry. | +13..+15 | 711 | 86% | [N-W] 1-3 m/s |
22.05 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy No Precipitation. | +13..+15 | 711 | 84% | [N-W] 0-2 m/s |
04:00 | Cloudy. Mostly Dry. | +13..+15 | 710 | 89% | [N] 0-2 m/s |
07:00 | Cloudy. Chance of Rain. | +12..+14 | 711 | 93% | [N-E] 0-2 m/s |
10:00 | Cloudy. Chance of Rain. | +12..+14 | 711 | 91% | [N-E] 1-3 m/s |
13:00 | Cloudy. Mostly Dry. | +14..+16 | 710 | 83% | [N] 1-3 m/s |
16:00 | Cloudy. No Precipitation. | +14..+16 | 709 | 80% | [N-W] 0-2 m/s |
19:00 | Cloudy. Chance of Rain. | +12..+14 | 709 | 87% | [N-W] 1-3 m/s |
22:00 | Cloudy. Chance of Rain. | +12..+14 | 709 | 90% | [N] 0-2 m/s |
23.05 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Small Rain. | +12..+14 | 709 | 95% | [N] 1-3 m/s |
04:00 | Cloudy. Small Rain. | +11..+13 | 709 | 95% | [N] 1-3 m/s |
07:00 | Cloudy. Small Rain. | +11..+13 | 709 | 95% | [N] 1-3 m/s |
10:00 | Cloudy. Small Rain. | +12..+14 | 710 | 91% | [N] 1-3 m/s |
13:00 | Cloudy. Small Rain. | +15..+17 | 709 | 82% | [E] 1-3 m/s |
16:00 | Cloudy. Small Rain. | +13..+15 | 709 | 91% | [N-W] 1-3 m/s |
19:00 | Cloudy. Rain. | +12..+14 | 708 | 96% | [N] 1-3 m/s |
22:00 | Cloudy. Rain. | +12..+14 | 707 | 98% | [N] 1-3 m/s |
24.05 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Heavy Rain. | +12..+14 | 707 | 97% | [N] 1-3 m/s |
04:00 | Cloudy. Rain. | +11..+13 | 706 | 96% | [N] 0-2 m/s |
07:00 | Cloudy. Heavy Rain. | +11..+13 | 705 | 98% | [N] 1-3 m/s |
10:00 | Cloudy. Rain. | +12..+14 | 705 | 99% | [N] 1-3 m/s |
13:00 | Cloudy. Heavy Rain. | +12..+14 | 703 | 99% | [E] 1-3 m/s |
16:00 | Cloudy. Heavy Rain. | +13..+15 | 702 | 99% | [N] 2-4 m/s |
19:00 | Cloudy. Heavy Rain. | +13..+15 | 702 | 99% | [N-E] 0-2 m/s |
22:00 | Cloudy. Rain Showery. | +13..+15 | 703 | 99% | [E] 0-2 m/s |
25.05 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain Showery. | +12..+14 | 701 | 99% | [E] 0-2 m/s |
04:00 | Cloudy. Heavy Rain. | +12..+14 | 701 | 99% | [N] 0-2 m/s |
07:00 | Cloudy. Rain. | +11..+13 | 700 | 98% | [N] 0-2 m/s |
10:00 | Cloudy. Rain. | +11..+13 | 699 | 98% | [N-W] 1-3 m/s |
13:00 | Cloudy. Heavy Rain. | +11..+13 | 698 | 95% | [N] 2-4 m/s |
16:00 | Cloudy. Rain. | +11..+13 | 698 | 94% | [N-W] 2-4 m/s |
19:00 | Cloudy. Rain. | +11..+13 | 698 | 93% | [N-W] 1-3 m/s |
22:00 | Cloudy. Rain. | +11..+13 | 702 | 97% | [N] 2-4 m/s |
[13120]
|