|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (20%) No Precipitation. | +9..+11 | 704 | 63% | [N-W] 1-3 m/s |
Day | Clear/Sunny. No Precipitation. | +19..+21 | 705 | 30% | [E] 0-2 m/s |
Evening | Clear/Sunny. No Precipitation. | +11..+13 | 707 | 44% | [N-W] 2-4 m/s |
Night | Clear/Sunny. (2%) No Precipitation. | +10..+12 | 709 | 38% | [N-W] 1-3 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (10%) No Precipitation. | +8..+10 | 709 | 53% | [N-W] 0-2 m/s |
Day | Clear/Sunny. (9%) No Precipitation. | +15..+17 | 709 | 44% | [S-E] 0-2 m/s |
[13120]
|