|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +11..+13 | 755 | 59% | [N-E] 2-4 m/s |
| Day | Cloudy. (97%) No Precipitation. | +13..+15 | 756 | 45% | [E] 2-4 m/s |
| Evening | Mostly Cloudy. (81%) No Precipitation. | +11..+13 | 756 | 56% | [N] 1-3 m/s |
| Night | Mostly clear/sunny. (35%) No Precipitation. | +10..+12 | 756 | 59% | [N-E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (47%) No Precipitation. | +9..+11 | 756 | 64% | [N-E] 1-3 m/s |
[13103]
|