|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (17%) No Precipitation. | +18..+20 | 741 | 59% | [N-E] 0-2 m/s |
| Day | Clear/Sunny. (6%) No Precipitation. | +23..+25 | 741 | 48% | [S-W] 1-3 m/s |
| Evening | Mostly clear/sunny. (23%) No Precipitation. | +20..+22 | 742 | 65% | [N] 0-2 m/s |
| Night | Mostly clear/sunny. (25%) No Precipitation. | +19..+21 | 742 | 64% | [N-E] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (21%) No Precipitation. | +18..+20 | 742 | 61% | [N-E] 0-2 m/s |
[13095]
|