|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (22%) No Precipitation. | +18..+20 | 749 | 63% | [N-E] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +28..+30 | 749 | 34% | [S-W] 3-5 m/s |
| Evening | Mostly clear/sunny. (16%) No Precipitation. | +19..+21 | 750 | 63% | [N-W] 1-3 m/s |
| Night | Clear/Sunny. No Precipitation. | +18..+20 | 750 | 59% | [N] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +18..+20 | 750 | 55% | [N-E] 0-2 m/s |
[13130]
|