|  |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +6..+8 | 714 | 87% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +5..+7 | 714 | 91% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +5..+7 | 713 | 92% | [S] 0-1 m/s |
| 10:00 | Cloudy. Rain. | +6..+8 | 713 | 99% | [E] 2-4 m/s |
| 13:00 | Cloudy. Rain. | +6..+8 | 712 | 99% | [E] 3-5 m/s |
| 16:00 | Cloudy. Rain. | +6..+8 | 712 | 99% | [E] 4-6 m/s |
| 19:00 | Cloudy. Rain. | +5..+7 | 712 | 98% | [E] 4-6 m/s |
| 22:00 | Cloudy. Rain. | +5..+7 | 711 | 94% | [S-E] 3-5 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +4..+6 | 711 | 94% | [S-E] 3-5 m/s |
| 04:00 | Cloudy. Rain Showery. | +3..+5 | 710 | 97% | [S-E] 1-3 m/s |
| 07:00 | Cloudy. Rain. | +3..+5 | 710 | 98% | [E] 2-4 m/s |
| 10:00 | Cloudy. Rain Showery. | +3..+5 | 710 | 96% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. Small Rain. | +3..+5 | 708 | 96% | [S-E] 2-4 m/s |
| 16:00 | Cloudy. Small Rain. | +3..+5 | 708 | 96% | [E] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +2..+4 | 707 | 97% | [S] 0-2 m/s |
| 22:00 | Cloudy. Rain Showery. | +3..+5 | 707 | 97% | [N-E] 0-1 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +3..+5 | 706 | 99% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +4..+6 | 705 | 97% | [W] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +4..+6 | 704 | 94% | [W] 0-2 m/s |
| 10:00 | Cloudy. Rain. | +4..+6 | 704 | 94% | [W] 2-4 m/s |
| 13:00 | Cloudy. Chance of Rain. | +5..+7 | 703 | 88% | [W] 1-3 m/s |
| 16:00 | Cloudy. Small Rain. | +4..+6 | 703 | 92% | [N-W] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | +3..+5 | 704 | 93% | [W] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +3..+5 | 704 | 93% | [N-W] 1-3 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +3..+5 | 705 | 93% | [N-W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +3..+5 | 705 | 94% | [N-W] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | +3..+5 | 706 | 95% | [N-W] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +3..+5 | 708 | 95% | [N] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +4..+6 | 708 | 89% | [N] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +4..+6 | 709 | 92% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +3..+5 | 710 | 94% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +3..+5 | 711 | 93% | [N] 0-1 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +3..+5 | 712 | 93% | [W] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | +3..+5 | 712 | 93% | [N] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +3..+5 | 712 | 93% | [S] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 713 | 91% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +4..+6 | 713 | 93% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +4..+6 | 713 | 94% | [E] 0-1 m/s |
| 19:00 | Cloudy. No Precipitation. | +4..+6 | 713 | 94% | [N-E] 0-1 m/s |
| 22:00 | Cloudy. No Precipitation. | +4..+6 | 713 | 95% | [S-E] 0-1 m/s |
[13127]
|