|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Small Rain. | +17..+19 | 738 | 85% | [S-W] 1-3 m/s |
04:00 | Cloudy. Chance of Rain. | +17..+19 | 737 | 79% | [S] 1-3 m/s |
07:00 | Partly cloudy Small Rain. | +17..+19 | 736 | 79% | [W] 3-5 m/s |
10:00 | Partly cloudy Small Rain. | +18..+20 | 736 | 72% | [S-W] 4-6 m/s |
13:00 | Partly cloudy Small Rain. | +19..+21 | 735 | 66% | [S-W] 1-3 m/s |
16:00 | Partly cloudy Mostly Dry. | +19..+21 | 736 | 67% | [W] 2-4 m/s |
19:00 | Partly cloudy Small Rain. | +17..+19 | 738 | 78% | [W] 1-3 m/s |
22:00 | Partly cloudy Mostly Dry. | +16..+18 | 739 | 82% | [S-E] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Partly cloudy Mostly Dry. | +16..+18 | 740 | 82% | [E] 0-2 m/s |
04:00 | Partly cloudy Mostly Dry. | +15..+17 | 740 | 79% | [N-E] 0-2 m/s |
07:00 | Partly cloudy No Precipitation. | +15..+17 | 741 | 75% | [E] 0-2 m/s |
10:00 | Mostly clear/sunny. No Precipitation. | +18..+20 | 741 | 56% | [S] 0-2 m/s |
13:00 | Mostly clear/sunny. No Precipitation. | +20..+22 | 741 | 58% | [S] 1-3 m/s |
16:00 | Mostly clear/sunny. No Precipitation. | +19..+21 | 741 | 67% | [S] 1-3 m/s |
19:00 | Partly cloudy Mostly Dry. | +17..+19 | 742 | 79% | [S] 0-2 m/s |
22:00 | Partly cloudy Mostly Dry. | +17..+19 | 743 | 79% | [S-W] 0-2 m/s |
[13125]
|