|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. (75%) No Precipitation. | +8..+10 | 714 | 94% | [W] 0-2 m/s |
Day | Clear/Sunny. No Precipitation. | +19..+21 | 715 | 35% | [N] 1-3 m/s |
Evening | Clear/Sunny. (1%) No Precipitation. | +12..+14 | 717 | 52% | [S-W] 0-2 m/s |
Night | Clear/Sunny. (6%) No Precipitation. | +10..+12 | 718 | 55% | [S] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (34%) No Precipitation. | +8..+10 | 719 | 73% | [S] 0-2 m/s |
Day | Mostly clear/sunny. (29%) No Precipitation. | +17..+19 | 719 | 62% | [S-E] 3-5 m/s |
[13102]
|