|  |
12.01 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 10:00 | Partly cloudy No Precipitation. | +1..+3 | 768 | 73% | [N] 0-2 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +4..+6 | 768 | 64% | [W] 0-2 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +4..+6 | 767 | 70% | [S-W] 0-2 m/s |
| 19:00 | Mostly clear/sunny. No Precipitation. | +3..+5 | 767 | 73% | [W] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 768 | 74% | [N-W] 0-2 m/s |
13.01 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +2..+4 | 768 | 76% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 767 | 76% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +2..+4 | 767 | 76% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +2..+4 | 768 | 76% | [N] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +3..+5 | 767 | 76% | [N] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +3..+5 | 767 | 79% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +3..+5 | 768 | 80% | [N] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +3..+5 | 768 | 81% | [N] 0-2 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +3..+5 | 768 | 81% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +3..+5 | 768 | 81% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +3..+5 | 768 | 83% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 768 | 81% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +4..+6 | 768 | 81% | [W] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +4..+6 | 767 | 87% | [W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +4..+6 | 768 | 90% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +4..+6 | 768 | 90% | [N] 0-2 m/s |
15.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +4..+6 | 768 | 87% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +4..+6 | 767 | 84% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +4..+6 | 767 | 84% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 767 | 83% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +6..+8 | 767 | 78% | [N-E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +6..+8 | 766 | 80% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +6..+8 | 766 | 83% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +5..+7 | 766 | 84% | [N-E] 1-3 m/s |
16.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +6..+8 | 766 | 84% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +5..+7 | 765 | 84% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +5..+7 | 765 | 85% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +6..+8 | 765 | 86% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +7..+9 | 765 | 81% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | +7..+9 | 764 | 84% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +6..+8 | 764 | 87% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +6..+8 | 764 | 90% | [N] 1-3 m/s |
[13151]
|