|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +18..+20 | 763 | 71% | [N] 0-2 m/s |
| Day | Clear/Sunny. (2%) No Precipitation. | +29..+31 | 763 | 32% | [E] 0-2 m/s |
| Evening | Clear/Sunny. (4%) No Precipitation. | +22..+24 | 763 | 50% | [S-E] 2-4 m/s |
| Night | Clear/Sunny. (2%) No Precipitation. | +19..+21 | 764 | 54% | [N-E] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (1%) No Precipitation. | +18..+20 | 765 | 57% | [N] 0-2 m/s |
[13151]
|