|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (36%) No Precipitation. | +10..+12 | 729 | 72% | [S-W] 0-2 m/s |
Day | Clear/Sunny. No Precipitation. | +21..+23 | 730 | 24% | [W] 0-1 m/s |
Evening | Clear/Sunny. (1%) No Precipitation. | +14..+16 | 732 | 41% | [N-W] 1-3 m/s |
Night | Clear/Sunny. (1%) No Precipitation. | +11..+13 | 733 | 39% | [W] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (11%) No Precipitation. | +10..+12 | 734 | 48% | [E] 0-1 m/s |
Day | Mostly clear/sunny. (12%) No Precipitation. | +18..+20 | 733 | 34% | [S-E] 0-2 m/s |
[13150]
|