|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (21%) No Precipitation. | +17..+19 | 747 | 64% | [W] 0-2 m/s |
| Day | Clear/Sunny. (3%) No Precipitation. | +26..+28 | 747 | 40% | [N-E] 0-2 m/s |
| Evening | Clear/Sunny. (4%) No Precipitation. | +21..+23 | 747 | 48% | [S-W] 1-3 m/s |
| Night | Clear/Sunny. (2%) No Precipitation. | +18..+20 | 748 | 59% | [S-W] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (24%) No Precipitation. | +17..+19 | 748 | 66% | [S-W] 1-3 m/s |
[13026]
|