|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (94%) No Precipitation. | +10..+12 | 749 | 68% | [N-E] 1-3 m/s |
| Day | Partly cloudy (52%) No Precipitation. | +14..+16 | 749 | 55% | [E] 1-3 m/s |
| Evening | Mostly Cloudy. (85%) No Precipitation. | +12..+14 | 749 | 58% | [E] 2-4 m/s |
| Night | Partly cloudy (69%) No Precipitation. | +10..+12 | 750 | 65% | [N-E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +10..+12 | 749 | 66% | [N-E] 1-3 m/s |
[13026]
|