|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (15%) No Precipitation. | +17..+19 | 739 | 50% | [N-E] 0-2 m/s |
| Day | Clear/Sunny. (2%) No Precipitation. | +28..+30 | 739 | 23% | [W] 0-2 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +21..+23 | 740 | 50% | [W] 0-2 m/s |
| Night | Mostly clear/sunny. (21%) No Precipitation. | +18..+20 | 741 | 61% | [N-E] 0-1 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (16%) No Precipitation. | +17..+19 | 741 | 58% | [N] 0-2 m/s |
[13024]
|