|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy (62%) Mostly Dry. (0.4 mm.) | +13..+15 | 723 | 86% | [S-W] 2-4 m/s |
Day | Partly cloudy (70%) Mostly Dry. (0.4 mm.) | +18..+20 | 724 | 61% | [W] 2-4 m/s |
Evening | Mostly Cloudy. (77%) No Precipitation. | +13..+15 | 726 | 80% | [N-W] 0-2 m/s |
Night | Partly cloudy (65%) No Precipitation. | +10..+12 | 728 | 90% | [N-W] 0-1 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. (72%) No Precipitation. | +9..+11 | 729 | 92% | [E] 0-2 m/s |
Day | Mostly clear/sunny. (19%) No Precipitation. | +19..+21 | 729 | 46% | [S-W] 2-4 m/s |
[13027]
|