|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (38%) No Precipitation. | +14..+16 | 708 | 72% | [N-W] 1-3 m/s |
Day | Partly cloudy (61%) No Precipitation. | +20..+22 | 708 | 46% | [N-W] 5-7 m/s |
Evening | Mostly clear/sunny. (31%) No Precipitation. | +14..+16 | 709 | 68% | [N-W] 1-3 m/s |
Night | Partly cloudy (50%) No Precipitation. | +12..+14 | 710 | 79% | [N-W] 1-3 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy (53%) No Precipitation. | +11..+13 | 710 | 79% | [N] 2-4 m/s |
Day | Clear/Sunny. (6%) No Precipitation. | +19..+21 | 711 | 47% | [S-W] 0-2 m/s |
[13141]
|