|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (27%) No Precipitation. | +16..+18 | 755 | 69% | [W] 0-2 m/s |
| Day | Clear/Sunny. (9%) No Precipitation. | +27..+29 | 754 | 37% | [E] 0-2 m/s |
| Evening | Clear/Sunny. (3%) No Precipitation. | +21..+23 | 755 | 51% | [S] 1-3 m/s |
| Night | Mostly clear/sunny. (21%) No Precipitation. | +18..+20 | 755 | 67% | [S-W] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (28%) No Precipitation. | +17..+19 | 756 | 70% | [W] 1-3 m/s |
[13022]
|