|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (87%) No Precipitation. | +10..+12 | 757 | 64% | [E] 2-4 m/s |
| Day | Mostly clear/sunny. (10%) No Precipitation. | +15..+17 | 757 | 50% | [E] 3-5 m/s |
| Evening | Partly cloudy (65%) No Precipitation. | +13..+15 | 757 | 54% | [E] 3-5 m/s |
| Night | Partly cloudy (46%) No Precipitation. | +9..+11 | 758 | 69% | [E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (93%) No Precipitation. | +10..+12 | 757 | 63% | [E] 1-3 m/s |
[13022]
|