|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (30%) No Precipitation. | +18..+20 | 746 | 62% | [W] 8-10 m/s |
Day | Clear/Sunny. (2%) No Precipitation. | +20..+22 | 747 | 54% | [N-W] 10-12 m/s |
Evening | Mostly clear/sunny. (22%) No Precipitation. | +17..+19 | 748 | 63% | [N-W] 9-11 m/s |
Night | Mostly clear/sunny. (32%) No Precipitation. | +16..+18 | 749 | 69% | [W] 4-6 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (38%) No Precipitation. | +15..+17 | 750 | 72% | [W] 3-5 m/s |
Day | Mostly clear/sunny. (15%) No Precipitation. | +22..+24 | 750 | 46% | [W] 5-7 m/s |
[13148]
|