|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +17..+19 | 751 | 65% | [N-E] 1-3 m/s |
| Day | Mostly clear/sunny. (18%) No Precipitation. | +21..+23 | 752 | 51% | [S-W] 1-3 m/s |
| Evening | Mostly clear/sunny. (20%) No Precipitation. | +19..+21 | 752 | 57% | [N-E] 1-3 m/s |
| Night | Mostly clear/sunny. (36%) No Precipitation. | +17..+19 | 753 | 66% | [N-E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (64%) No Precipitation. | +16..+18 | 753 | 66% | [N-E] 2-4 m/s |
[13007]
|