|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (37%) No Precipitation. | +15..+17 | 739 | 72% | [W] 1-3 m/s |
Day | Partly cloudy (33%) Chance of Rain. (0.6 mm.) | +19..+21 | 741 | 65% | [N] 3-5 m/s |
Evening | Mostly Cloudy. (75%) Mostly Dry. (0.3 mm.) | +15..+17 | 745 | 80% | [N-W] 3-5 m/s |
Night | Partly cloudy (49%) No Precipitation. | +14..+16 | 746 | 79% | [S-W] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (38%) No Precipitation. | +13..+15 | 746 | 72% | [S] 1-3 m/s |
Day | Mostly clear/sunny. (18%) No Precipitation. | +19..+21 | 746 | 51% | [E] 1-3 m/s |
[13170]
|