|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (24%) No Precipitation. | +18..+20 | 753 | 63% | [S] 0-2 m/s |
| Day | Mostly clear/sunny. (18%) No Precipitation. | +27..+29 | 753 | 36% | [S-E] 0-2 m/s |
| Evening | Clear/Sunny. (6%) No Precipitation. | +23..+25 | 753 | 42% | [S-E] 0-2 m/s |
| Night | Clear/Sunny. (9%) No Precipitation. | +20..+22 | 754 | 53% | [S-E] 0-1 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (22%) No Precipitation. | +18..+20 | 755 | 62% | [S-W] 0-2 m/s |
[13006]
|