|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (53%) Mostly Dry. (0.2 mm.) | +16..+18 | 736 | 79% | [E] 0-2 m/s |
| Day | Partly cloudy. (34%) Mostly Dry. (0.2 mm.) | +20..+22 | 736 | 66% | [S] 2-4 m/s |
| Evening | Partly cloudy (54%) No Precipitation. | +17..+19 | 737 | 80% | [E] 1-3 m/s |
| Night | Partly cloudy (55%) Chance of Rain. (0.8 mm.) | +17..+19 | 737 | 80% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (59%) Mostly Dry. (0.4 mm.) | +17..+19 | 736 | 82% | [E] 0-2 m/s |
[13017]
|