|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (7%) No Precipitation. | +20..+22 | 750 | 55% | [N] 1-3 m/s |
| Day | Clear/Sunny. No Precipitation. | +28..+30 | 750 | 33% | [S] 0-1 m/s |
| Evening | Mostly clear/sunny. (16%) No Precipitation. | +21..+23 | 751 | 59% | [W] 0-2 m/s |
| Night | Mostly clear/sunny. (16%) No Precipitation. | +19..+21 | 751 | 61% | [N-W] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +20..+22 | 752 | 54% | [N] 1-3 m/s |
[13158]
|