|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +15..+17 | 746 | 93% | [E] 5-7 m/s |
| 04:00 | Cloudy. Rain. | +16..+18 | 744 | 85% | [N-E] 4-6 m/s |
| 07:00 | Cloudy. Rain. | +14..+16 | 744 | 95% | [N] 2-4 m/s |
| 10:00 | Cloudy. Rain. | +12..+14 | 746 | 90% | [N-W] 5-7 m/s |
| 13:00 | Cloudy. Chance of Rain. | +13..+15 | 746 | 83% | [N-W] 3-5 m/s |
| 16:00 | Cloudy. Small Rain. | +12..+14 | 746 | 88% | [N-W] 3-5 m/s |
| 19:00 | Cloudy. Small Rain. | +12..+14 | 747 | 90% | [W] 2-4 m/s |
| 22:00 | Cloudy. Rain. | +11..+13 | 748 | 91% | [W] 3-5 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +11..+13 | 748 | 90% | [W] 3-5 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 748 | 87% | [W] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | +11..+13 | 749 | 84% | [W] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 751 | 68% | [W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +17..+19 | 752 | 54% | [S-W] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 752 | 49% | [W] 1-3 m/s |
[13166]
|