|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (35%) No Precipitation. | +9..+11 | 765 | 63% | [N-E] 3-5 m/s |
| Day | Clear/Sunny. (8%) No Precipitation. | +16..+18 | 764 | 47% | [N-E] 5-7 m/s |
| Evening | Partly cloudy (62%) No Precipitation. | +12..+14 | 765 | 50% | [N-E] 2-4 m/s |
| Night | Mostly clear/sunny. (19%) No Precipitation. | +10..+12 | 765 | 63% | [N-E] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (96%) No Precipitation. | +10..+12 | 765 | 56% | [E] 2-4 m/s |
[13166]
|