|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (27%) No Precipitation. | +16..+18 | 758 | 69% | [E] 0-2 m/s |
| Day | Clear/Sunny. (3%) No Precipitation. | +29..+31 | 757 | 28% | [W] 0-2 m/s |
| Evening | Mostly clear/sunny. (21%) No Precipitation. | +18..+20 | 758 | 71% | [W] 1-3 m/s |
| Night | Mostly clear/sunny. (39%) No Precipitation. | +15..+17 | 759 | 83% | [E] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (30%) No Precipitation. | +15..+17 | 760 | 73% | [E] 0-2 m/s |
[13071]
|