|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +7..+9 | 696 | 85% | [S-W] 0-2 m/s |
| Day | Cloudy. (98%) No Precipitation. | +8..+10 | 696 | 73% | [W] 0-2 m/s |
| Evening | Cloudy. (92%) No Precipitation. | +7..+9 | 696 | 76% | [S] 0-2 m/s |
| Night | Mostly Cloudy. (84%) No Precipitation. | +6..+8 | 697 | 79% | [N] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (53%) No Precipitation. | +5..+7 | 696 | 81% | [N] 0-2 m/s |
[13167]
|