| |
28.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain. | +8..+10 | 711 | 97% | [S] 5-7 m/s |
04:00 | Cloudy. Rain. | +9..+11 | 709 | 98% | [S] 5-7 m/s |
07:00 | Cloudy. Heavy Rain. | +8..+10 | 708 | 98% | [S] 4-6 m/s |
10:00 | Cloudy. Heavy Rain. | +7..+9 | 707 | 96% | [S-W] 6-8 m/s |
13:00 | Cloudy. Small Rain. | +6..+8 | 708 | 83% | [S-W] 9-11 m/s |
16:00 | Cloudy. Chance of Rain. | +5..+7 | 707 | 87% | [S-W] 8-10 m/s |
19:00 | Cloudy. Chance of Rain. | +5..+7 | 708 | 90% | [S-W] 5-7 m/s |
22:00 | Cloudy. Small Rain. | +5..+7 | 709 | 93% | [S-W] 2-4 m/s |
29.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +4..+6 | 711 | 94% | [N-W] 0-1 m/s |
04:00 | Cloudy. Mostly Dry. | +4..+6 | 712 | 94% | [N] 0-1 m/s |
07:00 | Partly cloudy Mostly Dry. | +5..+7 | 713 | 84% | [S-E] 0-2 m/s |
10:00 | Partly cloudy Mostly Dry. | +6..+8 | 715 | 80% | [S-E] 0-2 m/s |
13:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +9..+11 | 715 | 67% | [S] 0-2 m/s |
16:00 | Partly cloudy No Precipitation. | +8..+10 | 715 | 76% | [S-W] 1-3 m/s |
19:00 | Partly cloudy Mostly Dry. | +5..+7 | 716 | 78% | [S-W] 3-5 m/s |
22:00 | Partly cloudy Mostly Dry. | +5..+7 | 716 | 86% | [S-W] 3-5 m/s |
30.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Mostly Cloudy. Small Rain. | +5..+7 | 715 | 95% | [S-W] 2-4 m/s |
04:00 | Cloudy. Rain. | +4..+6 | 715 | 95% | [S-W] 1-3 m/s |
07:00 | Cloudy. Chance of Rain. | +3..+5 | 715 | 96% | [S-W] 0-2 m/s |
10:00 | Partly cloudy Mostly Dry. | +6..+8 | 716 | 85% | [S-E] 0-2 m/s |
13:00 | Partly cloudy Mostly Dry. | +7..+9 | 716 | 74% | [S-E] 0-2 m/s |
16:00 | Cloudy. Small Rain. | +5..+7 | 715 | 95% | [S] 1-3 m/s |
19:00 | Cloudy. Rain. | +3..+5 | 716 | 94% | [N-E] 1-3 m/s |
22:00 | Cloudy. Small Rain. | +3..+5 | 717 | 95% | [E] 0-2 m/s |
31.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +4..+6 | 717 | 94% | [N] 1-3 m/s |
04:00 | Cloudy. Small Rain. | +3..+5 | 717 | 94% | [N] 2-4 m/s |
07:00 | Cloudy. Small Rain. | +3..+5 | 718 | 93% | [N] 3-5 m/s |
10:00 | Cloudy. Chance of Rain. | +3..+5 | 719 | 92% | [N] 3-5 m/s |
13:00 | Cloudy. Small Rain. | +2..+4 | 719 | 94% | [N] 5-7 m/s |
16:00 | Mostly Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 719 | 94% | [N] 5-7 m/s |
19:00 | Mostly Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 720 | 92% | [N] 4-6 m/s |
22:00 | Cloudy. Chance of Rain. | +2..+4 | 721 | 95% | [N] 4-6 m/s |
01.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Small Rain. | +1..+3 | 720 | 95% | [N] 5-7 m/s |
04:00 | Cloudy. Small Rain. | +1..+3 | 720 | 95% | [N] 5-7 m/s |
07:00 | Cloudy. Rain Showery. | +1..+3 | 720 | 90% | [N] 5-7 m/s |
10:00 | Cloudy. Small Rain. | +1..+3 | 720 | 91% | [N] 5-7 m/s |
13:00 | Cloudy. Small Rain. | +1..+3 | 720 | 93% | [N] 5-7 m/s |
16:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 721 | 95% | [N] 5-7 m/s |
19:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 722 | 94% | [N] 6-8 m/s |
22:00 | Cloudy. Chance of Rain. | +2..+4 | 723 | 93% | [N-E] 7-9 m/s |
[13011]
|