|  |
05.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 766 | 85% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +10..+12 | 766 | 91% | [E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +9..+11 | 766 | 91% | [E] 1-3 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +12..+14 | 766 | 82% | [E] 2-4 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 766 | 74% | [E] 3-5 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 764 | 73% | [E] 4-6 m/s |
| 19:00 | Cloudy. Chance of Rain. | +11..+13 | 764 | 84% | [E] 3-5 m/s |
| 22:00 | Cloudy. Small Rain. | +10..+12 | 764 | 93% | [E] 3-5 m/s |
06.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +9..+11 | 764 | 95% | [E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 763 | 95% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | +9..+11 | 762 | 95% | [E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | +10..+12 | 763 | 93% | [E] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | +12..+14 | 763 | 81% | [E] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | +12..+14 | 762 | 83% | [E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +11..+13 | 762 | 91% | [E] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +10..+12 | 762 | 94% | [E] 3-5 m/s |
07.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +10..+12 | 762 | 93% | [E] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +10..+12 | 762 | 93% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. Rain Showery. | +9..+11 | 762 | 92% | [E] 5-7 m/s |
| 10:00 | Cloudy. Small Rain. | +11..+13 | 763 | 88% | [E] 6-8 m/s |
| 13:00 | Cloudy. Chance of Rain. | +12..+14 | 763 | 81% | [E] 5-7 m/s |
| 16:00 | Cloudy. Small Rain. | +11..+13 | 762 | 84% | [E] 5-7 m/s |
| 19:00 | Cloudy. Rain. | +10..+12 | 762 | 88% | [E] 5-7 m/s |
| 22:00 | Cloudy. Small Rain. | +10..+12 | 764 | 92% | [E] 4-6 m/s |
08.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +10..+12 | 763 | 94% | [E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | +10..+12 | 763 | 94% | [E] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | +9..+11 | 763 | 93% | [E] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | +10..+12 | 764 | 91% | [E] 3-5 m/s |
| 13:00 | Cloudy. Small Rain. | +13..+15 | 764 | 77% | [E] 3-5 m/s |
| 16:00 | Partly cloudy Small Rain. | +14..+16 | 763 | 66% | [E] 1-3 m/s |
| 19:00 | Partly cloudy Rain Showery. | +11..+13 | 763 | 81% | [W] 0-2 m/s |
| 22:00 | Mostly Cloudy. Rain. | +9..+11 | 765 | 96% | [N-E] 0-2 m/s |
09.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +9..+11 | 765 | 95% | [N-W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +8..+10 | 764 | 93% | [W] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 764 | 93% | [W] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +11..+13 | 765 | 81% | [N-W] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | +14..+16 | 764 | 67% | [N-W] 1-3 m/s |
| 16:00 | Partly cloudy Chance of Rain Showery. | +14..+16 | 763 | 62% | [N-W] 0-2 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +11..+13 | 764 | 78% | [N-W] 1-3 m/s |
| 22:00 | Partly cloudy No Precipitation. | +9..+11 | 764 | 83% | [W] 1-3 m/s |
[13082]
|