|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +9..+11 | 721 | 70% | [S-E] 0-2 m/s |
| Day | Cloudy. (96%) No Precipitation. | +11..+13 | 721 | 55% | [W] 1-3 m/s |
| Evening | Mostly Cloudy. (73%) No Precipitation. | +9..+11 | 721 | 67% | [S-W] 0-1 m/s |
| Night | Mostly Cloudy. (78%) No Precipitation. | +8..+10 | 722 | 69% | [N-W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (56%) No Precipitation. | +7..+9 | 721 | 70% | [N] 0-2 m/s |
[13061]
|