|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (33%) No Precipitation. | +9..+11 | 721 | 70% | [W] 0-2 m/s |
Day | Clear/Sunny. No Precipitation. | +20..+22 | 722 | 28% | [E] 0-1 m/s |
Evening | Clear/Sunny. No Precipitation. | +13..+15 | 724 | 43% | [N-W] 1-3 m/s |
Night | Clear/Sunny. (1%) No Precipitation. | +11..+13 | 725 | 40% | [N-W] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (11%) No Precipitation. | +9..+11 | 725 | 50% | [N] 0-1 m/s |
Day | Mostly clear/sunny. (11%) No Precipitation. | +16..+18 | 725 | 38% | [S-E] 0-2 m/s |
[13140]
|