|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (33%) No Precipitation. | +22..+24 | 762 | 64% | [N] 1-3 m/s |
| Day | Mostly clear/sunny. (23%) No Precipitation. | +23..+25 | 762 | 60% | [W] 2-4 m/s |
| Evening | Partly cloudy (26%) No Precipitation. | +23..+25 | 763 | 67% | [N-W] 2-4 m/s |
| Night | Partly cloudy (28%) No Precipitation. | +23..+25 | 763 | 65% | [N-W] 2-4 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (27%) No Precipitation. | +22..+24 | 763 | 62% | [N-W] 1-3 m/s |
[13179]
|