|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (97%) No Precipitation. | +11..+13 | 758 | 66% | [N] 1-3 m/s |
| Day | Mostly Cloudy. (72%) No Precipitation. | +15..+17 | 758 | 52% | [E] 0-2 m/s |
| Evening | Mostly Cloudy. (73%) No Precipitation. | +13..+15 | 758 | 57% | [N-E] 0-2 m/s |
| Night | Partly cloudy (59%) No Precipitation. | +12..+14 | 759 | 66% | [N-E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +11..+13 | 759 | 67% | [N-E] 1-3 m/s |
[13012]
|