| |
13.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +1..+3 | 724 | 80% | [N-E] 3-5 m/s |
04:00 | Cloudy. Chance of Rain. | +1..+3 | 724 | 82% | [N-E] 3-5 m/s |
07:00 | Cloudy. Mostly Dry. | +1..+3 | 724 | 82% | [N-E] 4-6 m/s |
10:00 | Cloudy. No Precipitation. | +2..+4 | 724 | 72% | [N-E] 4-6 m/s |
13:00 | Cloudy. Mostly Dry. | +3..+5 | 723 | 70% | [N-E] 4-6 m/s |
16:00 | Cloudy. Mostly Dry. | +2..+4 | 722 | 77% | [N-E] 4-6 m/s |
19:00 | Cloudy. Chance of Rain. | +1..+3 | 722 | 81% | [N-E] 4-6 m/s |
22:00 | Mostly Cloudy. Chance of Rain. | +1..+3 | 722 | 82% | [N-E] 4-6 m/s |
14.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +1..+3 | 721 | 81% | [N-E] 4-6 m/s |
04:00 | Cloudy. Mostly Dry. | 0..+2 | 720 | 82% | [N] 5-7 m/s |
07:00 | Cloudy. Mostly Dry. | 0..+2 | 720 | 79% | [N-E] 4-6 m/s |
10:00 | Cloudy. Chance of Rain. | +1..+3 | 720 | 78% | [N-E] 3-5 m/s |
13:00 | Cloudy. Chance of Rain. | +2..+4 | 720 | 71% | [N] 4-6 m/s |
16:00 | Cloudy. Mostly Dry. | +1..+3 | 721 | 77% | [N] 3-5 m/s |
19:00 | Cloudy. No Precipitation. | 0..+2 | 721 | 79% | [N-E] 3-5 m/s |
22:00 | Cloudy. Mostly Dry. | 0..+2 | 722 | 80% | [N-E] 2-4 m/s |
15.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | 0..+2 | 722 | 76% | [N-E] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 76% | [N-E] 2-4 m/s |
07:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 75% | [N-E] 1-3 m/s |
10:00 | Cloudy. No Precipitation. | +2..+4 | 724 | 61% | [N-E] 2-4 m/s |
13:00 | Cloudy. No Precipitation. | +3..+5 | 723 | 72% | [N-E] 2-4 m/s |
16:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 723 | 90% | [N-E] 2-4 m/s |
19:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 723 | 93% | [N-E] 2-4 m/s |
22:00 | Cloudy. Small Rain. | 0..+2 | 723 | 89% | [N-E] 2-4 m/s |
16.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain. | 0..+2 | 725 | 96% | [N-W] 1-3 m/s |
04:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 726 | 94% | [E] 0-2 m/s |
07:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 90% | [E] 1-3 m/s |
10:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 726 | 98% | [E] 0-2 m/s |
13:00 | Cloudy. Heavy Rain. | +1..+3 | 725 | 98% | [E] 0-2 m/s |
16:00 | Cloudy. Heavy Rain. | +3..+5 | 726 | 97% | [S] 1-3 m/s |
19:00 | Cloudy. Rain. | +3..+5 | 727 | 97% | [S] 0-2 m/s |
22:00 | Cloudy. Rain. | +3..+5 | 727 | 94% | [S] 2-4 m/s |
17.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain Showery. | +3..+5 | 728 | 95% | [E] 1-3 m/s |
04:00 | Cloudy. Small Rain. | +3..+5 | 728 | 96% | [E] 1-3 m/s |
07:00 | Cloudy. Chance of Rain. | +3..+5 | 729 | 94% | [E] 1-3 m/s |
10:00 | Cloudy. Small Rain. | +4..+6 | 730 | 94% | [N-E] 1-3 m/s |
13:00 | Cloudy. Mostly Dry. | +5..+7 | 729 | 88% | [N-E] 1-3 m/s |
16:00 | Cloudy. Chance of Rain. | +4..+6 | 730 | 91% | [N-E] 1-3 m/s |
19:00 | Cloudy. No Precipitation. | +2..+4 | 731 | 94% | [N-E] 2-4 m/s |
22:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 731 | 93% | [N-E] 2-4 m/s |
[13147]
|