|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. (71%) Mostly Dry. (0.4 mm.) | +4..+6 | 653 | 90% | [N] 1-3 m/s |
Day | Partly cloudy. (20%) Chance of Rain. (0.8 mm.) | +13..+15 | 655 | 45% | [S-W] 0-2 m/s |
Evening | Partly cloudy (60%) Mostly Dry. (0.4 mm.) | +5..+7 | 657 | 87% | [N-E] 0-2 m/s |
Night | Partly cloudy (53%) No Precipitation. | +3..+5 | 659 | 84% | [N] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (37%) No Precipitation. | +2..+4 | 658 | 75% | [N-W] 1-3 m/s |
Day | Mostly clear/sunny. (18%) No Precipitation. | +11..+13 | 659 | 44% | [S-W] 0-2 m/s |
[13174]
|