|  |
03.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 716 | 66% | [N] 2-4 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +15..+17 | 716 | 68% | [N] 3-5 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +18..+20 | 716 | 55% | [N] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +22..+24 | 716 | 42% | [N] 4-6 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 716 | 35% | [N] 4-6 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +25..+27 | 715 | 38% | [N-E] 4-6 m/s |
[13104]
|