|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (37%) No Precipitation. | +20..+22 | 762 | 69% | [N-E] 0-2 m/s |
| Day | Mostly clear/sunny. (15%) No Precipitation. | +24..+26 | 762 | 54% | [W] 2-4 m/s |
| Evening | Mostly clear/sunny. (21%) No Precipitation. | +22..+24 | 763 | 65% | [N-W] 2-4 m/s |
| Night | Clear/Sunny. No Precipitation. | +21..+23 | 763 | 61% | [N-W] 2-4 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +21..+23 | 763 | 58% | [N-W] 2-4 m/s |
[13129]
|