| |
05.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | +8..+10 | 731 | 73% | [S] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | +8..+10 | 730 | 68% | [S-E] 2-4 m/s |
07:00 | Cloudy. No Precipitation. | +8..+10 | 729 | 76% | [S] 2-4 m/s |
10:00 | Cloudy. No Precipitation. | +9..+11 | 730 | 71% | [S] 4-6 m/s |
13:00 | Cloudy. No Precipitation. | +12..+14 | 728 | 59% | [S-W] 4-6 m/s |
16:00 | Cloudy. No Precipitation. | +10..+12 | 728 | 65% | [S] 3-5 m/s |
19:00 | Cloudy. Mostly Dry. | +9..+11 | 728 | 69% | [S] 4-6 m/s |
22:00 | Cloudy. Chance of Rain. | +9..+11 | 728 | 74% | [S] 3-5 m/s |
06.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | +8..+10 | 727 | 76% | [S-W] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | +9..+11 | 727 | 77% | [S] 1-3 m/s |
07:00 | Cloudy. No Precipitation. | +8..+10 | 727 | 86% | [N-W] 1-3 m/s |
10:00 | Cloudy. Chance of Rain. | +7..+9 | 728 | 92% | [N-W] 2-4 m/s |
13:00 | Cloudy. Rain Showery. | +6..+8 | 727 | 92% | [N-W] 2-4 m/s |
16:00 | Cloudy. Rain Showery. | +5..+7 | 727 | 93% | [N-W] 3-5 m/s |
19:00 | Cloudy. Small Rain. | +4..+6 | 727 | 94% | [N-W] 4-6 m/s |
22:00 | Cloudy. Rain. | +2..+4 | 727 | 97% | [N-W] 5-7 m/s |
07.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Rain Showery. | +1..+3 | 727 | 96% | [N-W] 6-8 m/s |
04:00 | Cloudy. Mostly Dry. | 0..+2 | 727 | 93% | [N-W] 8-10 m/s |
07:00 | Cloudy. Chance of Rain. | +1..+3 | 728 | 80% | [N-W] 7-9 m/s |
10:00 | Partly cloudy No Precipitation. | +1..+3 | 729 | 81% | [N-W] 7-9 m/s |
13:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 729 | 60% | [N-W] 8-10 m/s |
16:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 729 | 58% | [N-W] 7-9 m/s |
19:00 | Mostly clear/sunny. No Precipitation. | 0..-2 | 730 | 70% | [N-W] 4-6 m/s |
22:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 731 | 72% | [N-W] 3-5 m/s |
08.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 731 | 73% | [N-W] 3-5 m/s |
04:00 | Cloudy. No Precipitation. | 0..-2 | 731 | 76% | [N-W] 3-5 m/s |
07:00 | Cloudy. No Precipitation. | 0..-2 | 731 | 78% | [N-W] 2-4 m/s |
10:00 | Partly cloudy No Precipitation. | +1..+3 | 732 | 70% | [N-W] 4-6 m/s |
13:00 | Partly cloudy No Precipitation. | +3..+5 | 731 | 60% | [N] 3-5 m/s |
16:00 | Cloudy. No Precipitation. | +2..+4 | 731 | 70% | [N] 3-5 m/s |
19:00 | Cloudy. Mostly Dry. | 0..+2 | 732 | 85% | [N] 1-3 m/s |
22:00 | Cloudy. Mostly Dry. | 0..+2 | 732 | 95% | [N-W] 1-3 m/s |
09.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | 0..+2 | 732 | 95% | [N] 2-4 m/s |
04:00 | Cloudy. Mostly Dry. | 0..+2 | 731 | 97% | [N-W] 2-4 m/s |
07:00 | Cloudy. Chance of Rain. | 0..+2 | 731 | 98% | [N-W] 2-4 m/s |
10:00 | Cloudy. Small Rain. | +1..+3 | 732 | 94% | [N] 2-4 m/s |
13:00 | Cloudy. Small Rain. | +1..+3 | 731 | 92% | [N] 3-5 m/s |
16:00 | Cloudy. Small Rain. | +1..+3 | 730 | 83% | [N] 5-7 m/s |
19:00 | Cloudy. Mostly Dry. | +1..+3 | 731 | 76% | [N] 4-6 m/s |
22:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 73% | [N] 6-8 m/s |
[13088]
|