|  |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. (75%) No Precipitation. | +9..+11 | 741 | 94% | [S-W] 0-2 m/s |
Day | Clear/Sunny. No Precipitation. | +19..+21 | 742 | 41% | [W] 1-3 m/s |
Evening | Clear/Sunny. (1%) No Precipitation. | +14..+16 | 744 | 48% | [S] 1-3 m/s |
Night | Clear/Sunny. (6%) No Precipitation. | +11..+13 | 746 | 54% | [S-W] 0-2 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. (24%) No Precipitation. | +9..+11 | 746 | 66% | [W] 0-2 m/s |
Day | Mostly clear/sunny. (16%) No Precipitation. | +18..+20 | 746 | 48% | [W] 0-1 m/s |
[13056]
|